Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 193.4 217.1 0.9 0.9
Today 0 0 547 550 0 0
Yesterday 0 0 416 584 0 0
August 26 0 0 225 237 3 3
August 25 0 0 41 47 0 0
August 24 0 0 27 33 1 1
August 23 0 0 93 102 0 0
August 22 0 0 201 208 1 1
August 21 0 0 96 112 3 3
August 20 0 0 118 118 0 0
August 19 0 0 170 180 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 895.3 1,024.6 18.5 18.8
This Week 0 0 1,229 1,418 3 3
Last Week 0 0 854 927 7 7
Week 33 0 0 633 746 12 13
Week 32 0 0 563 689 21 21
Week 31 0 0 899 957 12 14
Week 30 0 0 1,002 1,096 9 9
Week 29 0 0 956 1,101 25 25
Week 28 0 0 724 875 67 67
Week 27 0 0 942 1,070 21 21
Week 26 0 0 1,151 1,367 8 8
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 3,096.5 3,627.8 134.5 139.8
This Month 0 0 3,624 4,142 48 49
Last Month 0 0 4,015 4,566 127 129
June 25 0 0 2,919 3,327 90 92
May 25 0 0 3,956 4,708 154 161
April 25 0 0 2,790 3,099 185 197
March 25 0 0 2,635 3,150 188 194
February 25 0 0 2,455 3,474 57 60
January 25 0 0 2,734 3,183 177 185
December 24 0 0 3,301 3,940 177 180
November 24 0 0 2,536 2,689 142 151
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 218,447 262,368 56,983 59,182