Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 100.8 116.0 2.3 2.4
Today 0 0 6 6 0 0
Yesterday 0 0 39 49 0 0
August 06 0 0 107 111 6 6
August 05 0 0 93 98 8 8
August 04 0 0 131 222 2 2
August 03 0 0 89 97 2 2
August 02 0 0 130 134 0 0
August 01 0 0 126 131 3 3
July 31 0 0 157 172 2 3
July 30 0 0 130 140 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 760.5 869.1 22.8 23.2
This Week 0 0 376 486 16 16
Last Week 0 0 899 957 12 14
Week 30 0 0 1,002 1,096 9 9
Week 29 0 0 956 1,101 25 25
Week 28 0 0 724 875 67 67
Week 27 0 0 942 1,070 21 21
Week 26 0 0 1,151 1,367 8 8
Week 25 0 0 411 462 30 31
Week 24 0 0 634 743 18 19
Week 23 0 0 510 534 22 22
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 2,806.2 3,298.4 131.8 137.0
This Month 0 0 721 848 21 21
Last Month 0 0 4,015 4,566 127 129
June 25 0 0 2,919 3,327 90 92
May 25 0 0 3,956 4,708 154 161
April 25 0 0 2,790 3,099 185 197
March 25 0 0 2,635 3,150 188 194
February 25 0 0 2,455 3,474 57 60
January 25 0 0 2,734 3,183 177 185
December 24 0 0 3,301 3,940 177 180
November 24 0 0 2,536 2,689 142 151
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 215,544 259,074 56,956 59,154