Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 129.7 152.3 10.5 11.2
Today 0 0 94 98 1 2
Yesterday 0 0 151 153 2 2
October 27 0 0 132 139 2 2
October 26 0 0 97 124 0 0
October 25 0 0 93 97 14 19
October 24 0 0 370 550 70 70
October 23 0 0 103 104 13 14
October 22 0 0 91 91 2 2
October 21 0 0 63 63 1 1
October 20 0 0 103 104 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 1,201.1 1,305.4 34.1 36.9
This Week 0 0 377 390 5 6
Last Week 0 0 920 1,133 100 106
Week 42 0 0 722 785 28 31
Week 41 0 0 630 636 11 14
Week 40 0 0 1,088 1,106 65 65
Week 39 0 0 1,443 1,496 61 69
Week 38 0 0 1,333 1,439 27 33
Week 37 0 0 1,560 1,729 11 12
Week 36 0 0 1,646 1,833 19 19
Week 35 0 0 2,292 2,507 14 14
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 3,591.0 4,128.5 136.4 143.3
This Month 0 0 2,982 3,283 154 167
Last Month 0 0 6,737 7,264 173 188
August 25 0 0 4,687 5,231 59 60
July 25 0 0 4,015 4,566 127 129
June 25 0 0 2,919 3,327 90 92
May 25 0 0 3,956 4,708 154 161
April 25 0 0 2,790 3,099 185 197
March 25 0 0 2,635 3,150 188 194
February 25 0 0 2,455 3,474 57 60
January 25 0 0 2,734 3,183 177 185
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 229,229 274,004 57,321 59,548