Real marriage proposals, engagement ideas, engagement rings gallery and guides to choosing the perfect ring.
Member Since: 2019-03-01 06:55:21
Comments
Oh So Perfect Proposal Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.6 | 0.6 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 |
| November 18 | 0 | 0 | 0 | 0 |
| November 17 | 0 | 0 | 0 | 0 |
| November 16 | 1 | 1 | 1 | 1 |
| November 15 | 1 | 1 | 0 | 0 |
| November 14 | 2 | 2 | 0 | 0 |
| November 13 | 0 | 0 | 0 | 0 |
| November 12 | 1 | 1 | 0 | 0 |
| November 11 | 0 | 0 | 0 | 0 |
| Highest | 9 | 9 | 5 | 5 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 7.6 | 8.6 | 0.1 | 0.1 |
| This Week | 2 | 2 | 1 | 1 |
| Last Week | 4 | 4 | 0 | 0 |
| Week 45 | 8 | 11 | 0 | 0 |
| Week 44 | 7 | 7 | 0 | 0 |
| Week 43 | 17 | 21 | 0 | 0 |
| Week 42 | 5 | 6 | 0 | 0 |
| Week 41 | 10 | 12 | 0 | 0 |
| Week 40 | 8 | 8 | 0 | 0 |
| Week 39 | 10 | 10 | 0 | 0 |
| Week 38 | 5 | 5 | 0 | 0 |
| Highest | 25 | 25 | 15 | 15 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 27.5 | 30.6 | 1.5 | 1.5 |
| This Month | 14 | 17 | 1 | 1 |
| Last Month | 46 | 53 | 0 | 0 |
| September 26 | 25 | 25 | 3 | 3 |
| August 26 | 32 | 35 | 1 | 1 |
| July 26 | 29 | 31 | 0 | 0 |
| June 26 | 24 | 25 | 2 | 2 |
| May 26 | 34 | 36 | 1 | 1 |
| April 26 | 23 | 26 | 1 | 1 |
| March 26 | 24 | 27 | 3 | 3 |
| February 26 | 24 | 31 | 3 | 3 |
| Highest | 49 | 53 | 47 | 47 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 959 | 1,035 | 325 | 327 |


