We make all types of personalized wedding favors, signs and other great items.
Member Since: 2022-08-27 10:16:54
Comments
Personalized By Kate Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.8 | 1.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| November 08 | 2 | 4 | 0 | 0 |
| November 07 | 0 | 0 | 0 | 0 |
| November 06 | 2 | 3 | 0 | 0 |
| November 05 | 1 | 1 | 0 | 0 |
| November 04 | 1 | 1 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 1 | 1 | 0 | 0 |
| November 01 | 1 | 1 | 0 | 0 |
| Highest | 5 | 21 | 3 | 3 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 6.9 | 7.8 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 7 | 10 | 0 | 0 |
| Week 44 | 8 | 8 | 0 | 0 |
| Week 43 | 15 | 18 | 0 | 0 |
| Week 42 | 5 | 6 | 0 | 0 |
| Week 41 | 11 | 13 | 0 | 0 |
| Week 40 | 8 | 8 | 0 | 0 |
| Week 39 | 8 | 8 | 0 | 0 |
| Week 38 | 7 | 7 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Highest | 15 | 22 | 4 | 4 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 26.0 | 28.6 | 2.5 | 2.5 |
| This Month | 8 | 11 | 0 | 0 |
| Last Month | 45 | 51 | 0 | 0 |
| September 26 | 24 | 24 | 0 | 0 |
| August 26 | 36 | 37 | 2 | 2 |
| July 26 | 21 | 22 | 0 | 0 |
| June 26 | 19 | 19 | 8 | 8 |
| May 26 | 29 | 32 | 1 | 1 |
| April 26 | 24 | 26 | 5 | 5 |
| March 26 | 29 | 32 | 5 | 5 |
| February 26 | 25 | 32 | 4 | 4 |
| Highest | 45 | 51 | 8 | 8 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 795 | 912 | 51 | 51 |


