Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 128.6 177.8 3.3 3.5
Today 0 0 310 518 0 0
Yesterday 0 0 83 85 3 3
May 22 0 0 65 68 6 7
May 21 0 0 363 596 3 3
May 20 0 0 109 112 0 0
May 19 0 0 50 52 8 8
May 18 0 0 47 70 1 1
May 17 0 0 50 54 3 3
May 16 0 0 99 107 7 8
May 15 0 0 110 116 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 707.6 810.9 35.6 37.6
This Week 0 0 980 1,431 20 21
Last Week 0 0 585 638 45 46
Week 19 0 0 919 1,022 45 47
Week 18 0 0 634 651 37 39
Week 17 0 0 849 916 31 32
Week 16 0 0 670 828 55 59
Week 15 0 0 612 640 46 46
Week 14 0 0 488 539 28 35
Week 13 0 0 854 892 29 31
Week 12 0 0 485 552 20 20
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 2,608.3 3,074.9 139.8 146.8
This Month 0 0 2,911 3,530 121 127
Last Month 0 0 2,790 3,099 185 197
March 25 0 0 2,635 3,150 188 194
February 25 0 0 2,455 3,474 57 60
January 25 0 0 2,734 3,183 177 185
December 24 0 0 3,301 3,940 177 180
November 24 0 0 2,536 2,689 142 151
October 24 0 0 2,193 2,612 82 83
September 24 0 0 2,373 2,759 112 127
August 24 0 0 2,155 2,313 157 164
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 206,844 249,155 56,685 58,878