Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 74.0 77.4 0.9 0.9
Today 0 0 12 12 0 0
Yesterday 0 0 61 61 2 2
September 28 0 0 53 54 0 0
September 27 0 0 30 56 0 0
September 26 0 0 190 192 0 0
September 25 0 0 136 136 3 3
September 24 0 0 15 17 2 2
September 23 0 0 34 36 1 1
September 22 0 0 139 140 0 0
September 21 0 0 70 70 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 304.5 347.4 6.8 7.4
This Week 0 0 482 511 5 5
Last Week 0 0 404 410 5 5
Week 37 0 0 763 797 14 15
Week 36 0 0 259 266 4 4
Week 35 0 0 195 245 5 5
Week 34 0 0 177 218 3 3
Week 33 0 0 189 316 10 10
Week 32 0 0 77 81 6 11
Week 31 0 0 179 292 1 1
Week 30 0 0 320 338 15 15
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 1,747.0 1,992.7 24.1 24.7
This Month 0 0 1,947 2,031 29 30
Last Month 0 0 768 1,092 24 29
July 23 0 0 933 1,101 30 30
June 23 0 0 1,538 1,757 35 35
May 23 0 0 1,411 1,616 27 27
April 23 0 0 1,332 1,467 30 30
March 23 0 0 1,857 2,168 23 23
February 23 0 0 1,198 1,497 19 19
January 23 0 0 1,678 1,816 14 14
December 22 0 0 4,808 5,382 10 10
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 156,823 190,540 54,510 56,579