Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 63.8 90.5 2.6 2.7
Today 0 0 52 94 0 0
Yesterday 0 0 106 140 3 3
February 04 0 0 145 195 1 1
February 03 0 0 24 26 1 1
February 02 0 0 19 24 1 1
February 01 0 0 147 273 1 1
January 31 0 0 13 13 4 4
January 30 0 0 34 36 1 1
January 29 0 0 55 57 10 10
January 28 0 0 43 47 4 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 643.8 778.1 35.9 37.0
This Week 0 0 327 455 5 5
Last Week 0 0 343 492 26 27
Week 04 0 0 596 722 26 27
Week 03 0 0 739 806 43 45
Week 02 0 0 873 1,064 48 51
Week 01 0 0 579 631 40 41
Week 52 0 0 493 556 36 36
Week 51 0 0 939 1,096 58 58
Week 50 0 0 785 1,049 62 65
Week 49 0 0 764 910 15 15
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 2,417.6 2,853.3 118.3 126.5
This Month 0 0 493 752 7 7
Last Month 0 0 2,734 3,183 177 185
December 24 0 0 3,301 3,940 177 180
November 24 0 0 2,536 2,689 142 151
October 24 0 0 2,193 2,612 82 83
September 24 0 0 2,373 2,759 112 127
August 24 0 0 2,155 2,313 157 164
July 24 0 0 2,614 3,341 130 146
June 24 0 0 2,429 2,880 122 139
May 24 0 0 3,348 4,064 77 83
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 196,546 236,654 56,141 58,307