We offer online wedding planning tools. You can find wedding vendors at your nearest location.
Member Since: 2016-07-23 16:27:32
Comments
Online Wedding Planner Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.7 | 0.8 | 0.0 | 0.0 |
| Today | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| January 17 | 0 | 0 | 0 | 0 |
| January 16 | 0 | 0 | 0 | 0 |
| January 15 | 3 | 4 | 0 | 0 |
| January 14 | 0 | 0 | 0 | 0 |
| January 13 | 3 | 3 | 0 | 0 |
| January 12 | 0 | 0 | 0 | 0 |
| January 11 | 0 | 0 | 0 | 0 |
| January 10 | 0 | 0 | 0 | 0 |
| Highest | 4 | 7 | 0 | 0 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 5.0 | 5.8 | 0.0 | 0.0 |
| This Week | 1 | 1 | 0 | 0 |
| Last Week | 6 | 7 | 0 | 0 |
| Week 02 | 6 | 6 | 0 | 0 |
| Week 01 | 14 | 19 | 0 | 0 |
| Week 52 | 5 | 5 | 0 | 0 |
| Week 51 | 2 | 2 | 0 | 0 |
| Week 50 | 8 | 8 | 0 | 0 |
| Week 49 | 4 | 4 | 0 | 0 |
| Week 48 | 0 | 0 | 0 | 0 |
| Week 47 | 4 | 6 | 0 | 0 |
| Highest | 16 | 19 | 0 | 0 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 12.9 | 15.3 | 0.0 | 0.0 |
| This Month | 22 | 26 | 0 | 0 |
| Last Month | 24 | 26 | 0 | 0 |
| November 25 | 12 | 14 | 0 | 0 |
| October 25 | 14 | 17 | 0 | 0 |
| September 25 | 14 | 16 | 0 | 0 |
| August 25 | 14 | 16 | 0 | 0 |
| July 25 | 6 | 8 | 0 | 0 |
| June 25 | 11 | 14 | 0 | 0 |
| May 25 | 11 | 15 | 0 | 0 |
| April 25 | 1 | 1 | 0 | 0 |
| Highest | 24 | 26 | 0 | 0 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 530 | 579 | 0 | 0 |


