We offer online wedding planning tools. You can find wedding vendors at your nearest location.
Member Since: 2016-07-23 16:27:32
Comments
Online Wedding Planner Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.6 | 0.7 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| June 13 | 1 | 2 | 0 | 0 |
| June 12 | 1 | 1 | 0 | 0 |
| June 11 | 0 | 0 | 0 | 0 |
| June 10 | 0 | 0 | 0 | 0 |
| June 09 | 2 | 2 | 0 | 0 |
| June 08 | 0 | 0 | 0 | 0 |
| June 07 | 0 | 0 | 0 | 0 |
| June 06 | 2 | 2 | 0 | 0 |
| Highest | 6 | 7 | 0 | 0 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 4.8 | 5.2 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 6 | 7 | 0 | 0 |
| Week 23 | 8 | 8 | 0 | 0 |
| Week 22 | 12 | 13 | 0 | 0 |
| Week 21 | 4 | 4 | 0 | 0 |
| Week 20 | 4 | 5 | 0 | 0 |
| Week 19 | 1 | 2 | 0 | 0 |
| Week 18 | 6 | 6 | 0 | 0 |
| Week 17 | 2 | 2 | 0 | 0 |
| Week 16 | 5 | 5 | 0 | 0 |
| Highest | 16 | 19 | 0 | 0 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 17.8 | 20.4 | 0.0 | 0.0 |
| This Month | 14 | 15 | 0 | 0 |
| Last Month | 23 | 26 | 0 | 0 |
| April 26 | 16 | 18 | 0 | 0 |
| March 26 | 21 | 22 | 0 | 0 |
| February 26 | 15 | 21 | 0 | 0 |
| January 26 | 25 | 29 | 0 | 0 |
| December 25 | 24 | 26 | 0 | 0 |
| November 25 | 12 | 14 | 0 | 0 |
| October 25 | 14 | 17 | 0 | 0 |
| September 25 | 14 | 16 | 0 | 0 |
| Highest | 25 | 29 | 0 | 0 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 622 | 684 | 0 | 0 |


