We offer online wedding planning tools. You can find wedding vendors at your nearest location.
Member Since: 2016-07-23 16:27:32
Comments
Online Wedding Planner Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.5 | 0.6 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 |
| April 13 | 1 | 1 | 0 | 0 |
| April 12 | 0 | 0 | 0 | 0 |
| April 11 | 0 | 0 | 0 | 0 |
| April 10 | 0 | 0 | 0 | 0 |
| April 09 | 1 | 1 | 0 | 0 |
| April 08 | 1 | 2 | 0 | 0 |
| April 07 | 1 | 1 | 0 | 0 |
| April 06 | 0 | 0 | 0 | 0 |
| Highest | 4 | 7 | 0 | 0 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 4.0 | 4.7 | 0.0 | 0.0 |
| This Week | 2 | 2 | 0 | 0 |
| Last Week | 3 | 4 | 0 | 0 |
| Week 14 | 3 | 4 | 0 | 0 |
| Week 13 | 2 | 2 | 0 | 0 |
| Week 12 | 10 | 10 | 0 | 0 |
| Week 11 | 6 | 6 | 0 | 0 |
| Week 10 | 1 | 2 | 0 | 0 |
| Week 09 | 4 | 7 | 0 | 0 |
| Week 08 | 7 | 8 | 0 | 0 |
| Week 07 | 2 | 2 | 0 | 0 |
| Highest | 16 | 19 | 0 | 0 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 15.2 | 17.8 | 0.0 | 0.0 |
| This Month | 7 | 9 | 0 | 0 |
| Last Month | 21 | 22 | 0 | 0 |
| February 26 | 15 | 21 | 0 | 0 |
| January 26 | 25 | 29 | 0 | 0 |
| December 25 | 24 | 26 | 0 | 0 |
| November 25 | 12 | 14 | 0 | 0 |
| October 25 | 14 | 17 | 0 | 0 |
| September 25 | 14 | 16 | 0 | 0 |
| August 25 | 14 | 16 | 0 | 0 |
| July 25 | 6 | 8 | 0 | 0 |
| Highest | 25 | 29 | 0 | 0 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 576 | 634 | 0 | 0 |


