Understand the desires of a couple and organize a customized wedding party where elegance and originality must be protagonist, giving them new ideas to evaluate and support them for whatever their needs.
Member Since: 2015-12-08 21:48:14
Comments
Wine and Wedding in Italy Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.4 | 0.4 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| June 13 | 2 | 2 | 0 | 0 |
| June 12 | 1 | 1 | 0 | 0 |
| June 11 | 0 | 0 | 0 | 0 |
| June 10 | 0 | 0 | 0 | 0 |
| June 09 | 1 | 1 | 0 | 0 |
| June 08 | 0 | 0 | 0 | 0 |
| June 07 | 0 | 0 | 0 | 0 |
| June 06 | 0 | 0 | 0 | 0 |
| Highest | 5 | 6 | 1 | 1 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 4.0 | 4.3 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 4 | 4 | 0 | 0 |
| Week 23 | 2 | 2 | 0 | 0 |
| Week 22 | 11 | 11 | 0 | 0 |
| Week 21 | 2 | 2 | 0 | 0 |
| Week 20 | 2 | 3 | 0 | 0 |
| Week 19 | 5 | 6 | 0 | 0 |
| Week 18 | 2 | 2 | 0 | 0 |
| Week 17 | 4 | 4 | 0 | 0 |
| Week 16 | 8 | 9 | 0 | 0 |
| Highest | 16 | 16 | 1 | 1 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 14.2 | 16.3 | 0.0 | 0.0 |
| This Month | 6 | 6 | 0 | 0 |
| Last Month | 21 | 23 | 0 | 0 |
| April 26 | 18 | 20 | 0 | 0 |
| March 26 | 17 | 18 | 0 | 0 |
| February 26 | 10 | 16 | 0 | 0 |
| January 26 | 15 | 16 | 0 | 0 |
| December 25 | 13 | 13 | 0 | 0 |
| November 25 | 14 | 17 | 0 | 0 |
| October 25 | 14 | 17 | 0 | 0 |
| September 25 | 14 | 17 | 0 | 0 |
| Highest | 25 | 25 | 1 | 1 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 537 | 602 | 1 | 1 |


