Photo booth rental in Toronto and surrounding areas, for wedding events indoor or outdoor.
Member Since: 2017-01-06 17:15:41
Comments
Photo Booth Rental Toronto Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.5 | 0.6 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 |
| November 18 | 1 | 1 | 0 | 0 |
| November 17 | 0 | 0 | 0 | 0 |
| November 16 | 0 | 0 | 0 | 0 |
| November 15 | 2 | 2 | 0 | 0 |
| November 14 | 0 | 0 | 0 | 0 |
| November 13 | 0 | 0 | 0 | 0 |
| November 12 | 2 | 3 | 0 | 0 |
| November 11 | 0 | 0 | 0 | 0 |
| Highest | 5 | 7 | 4 | 5 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 6.3 | 7.0 | 0.1 | 0.1 |
| This Week | 1 | 1 | 1 | 1 |
| Last Week | 4 | 5 | 0 | 0 |
| Week 45 | 8 | 9 | 0 | 0 |
| Week 44 | 8 | 8 | 0 | 0 |
| Week 43 | 12 | 14 | 0 | 0 |
| Week 42 | 6 | 6 | 0 | 0 |
| Week 41 | 8 | 10 | 0 | 0 |
| Week 40 | 7 | 8 | 0 | 0 |
| Week 39 | 6 | 6 | 0 | 0 |
| Week 38 | 3 | 3 | 0 | 0 |
| Highest | 16 | 27 | 10 | 10 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 20.9 | 22.8 | 1.4 | 1.4 |
| This Month | 13 | 15 | 1 | 1 |
| Last Month | 41 | 46 | 0 | 0 |
| September 26 | 17 | 17 | 1 | 1 |
| August 26 | 24 | 25 | 1 | 1 |
| July 26 | 16 | 16 | 1 | 1 |
| June 26 | 23 | 24 | 3 | 3 |
| May 26 | 15 | 17 | 1 | 1 |
| April 26 | 21 | 22 | 3 | 3 |
| March 26 | 23 | 26 | 1 | 1 |
| February 26 | 16 | 20 | 2 | 2 |
| Highest | 49 | 50 | 29 | 29 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 860 | 949 | 380 | 387 |


