Lois Heckman is a certified Life-Cycle Celebrant® who has been officiating weddings and other milestones in the Pocono Mountains of Pennsylvania since 2004. She not only create beautiful ceremony but writes about the things that matter most and how that applies to your wedding, focusing on ritual, honesty and a touch of the unusual
Member Since: 2016-12-02 15:05:57
Comments
Lois Heckman, Celebrant Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| December 10 | 0 | 0 | 0 | 0 |
| December 09 | 1 | 1 | 0 | 0 |
| December 08 | 0 | 0 | 0 | 0 |
| December 07 | 1 | 1 | 0 | 0 |
| December 06 | 0 | 0 | 0 | 0 |
| December 05 | 0 | 0 | 0 | 0 |
| December 04 | 0 | 0 | 0 | 0 |
| December 03 | 1 | 1 | 0 | 0 |
| Highest | 5 | 6 | 4 | 7 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 3.8 | 4.4 | 0.4 | 0.4 |
| This Week | 1 | 1 | 0 | 0 |
| Last Week | 3 | 3 | 1 | 1 |
| Week 48 | 6 | 6 | 0 | 0 |
| Week 47 | 2 | 3 | 0 | 0 |
| Week 46 | 6 | 6 | 1 | 1 |
| Week 45 | 5 | 5 | 0 | 0 |
| Week 44 | 6 | 6 | 0 | 0 |
| Week 43 | 6 | 10 | 2 | 2 |
| Week 42 | 2 | 3 | 0 | 0 |
| Week 41 | 1 | 1 | 0 | 0 |
| Highest | 15 | 17 | 17 | 18 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 16.8 | 19.3 | 1.2 | 1.2 |
| This Month | 4 | 4 | 1 | 1 |
| Last Month | 21 | 22 | 1 | 1 |
| October 25 | 14 | 19 | 2 | 2 |
| September 25 | 48 | 49 | 2 | 2 |
| August 25 | 28 | 33 | 0 | 0 |
| July 25 | 7 | 9 | 1 | 1 |
| June 25 | 10 | 13 | 0 | 0 |
| May 25 | 15 | 20 | 1 | 1 |
| April 25 | 7 | 8 | 2 | 2 |
| March 25 | 14 | 16 | 2 | 2 |
| Highest | 48 | 49 | 34 | 37 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 734 | 793 | 630 | 640 |


