The Event Place

The Event Place, Middletown, PA. 17057 - Wedding Receptions - Special Occasion Party - Meetings - Dinner Dances with Live Entertainment - Birthday Parties - Business Meetings/Seminars - Family Reunions - High School Class Reunions. more on http://the-event-place.com

Member Since: 2005-07-18 14:53:27

The Event Place
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

Comments

The Event Place Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 1.0 1.1 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 2 2 0 0
July 14 0 0 2 2 0 0
July 13 0 0 1 1 0 0
July 12 0 0 1 1 0 0
July 11 0 0 0 0 0 0
July 10 0 0 1 2 0 0
July 09 0 0 0 0 0 0
July 08 0 0 0 0 0 0
July 07 0 0 3 3 0 0
Highest 0 0 12 145 7 7
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 10.2 11.2 0.0 0.0
This Week 0 0 4 4 0 0
Last Week 0 0 6 7 0 0
Week 27 0 0 12 14 0 0
Week 26 0 0 12 14 0 0
Week 25 0 0 8 8 0 0
Week 24 0 0 7 8 0 0
Week 23 0 0 7 7 0 0
Week 22 0 0 19 20 0 0
Week 21 0 0 16 19 0 0
Week 20 0 0 11 11 0 0
Highest 0 0 27 147 28 29
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 41.8 46.0 0.7 0.7
This Month 0 0 21 24 0 0
Last Month 0 0 37 40 0 0
May 25 0 0 72 77 0 0
April 25 0 0 53 58 0 0
March 25 0 0 48 52 0 0
February 25 0 0 32 37 0 0
January 25 0 0 40 45 0 0
December 24 0 0 33 36 0 0
November 24 0 0 37 38 6 6
October 24 0 0 45 53 1 1
Highest 0 0 82 297 89 89
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 2,939 3,520 2,105 2,128