We specialize in bridal necklace set, bridemaids gifts, bridal pearl necklace set, bridal swarovski crystals necklace, bridal swavoski crystal necklace, bridal & bridemaid custom jewelry, Crystals double stranded necklace, pearl double strands necklace more on http://www.fashionjewelryforeveryone.com
Member Since: 2001-06-04 14:53:27
Comments
Affordable bridal jewelry by FashionJewelryForEveryone.com Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 3.1 | 4.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 3 | 3 | 0 | 0 |
| November 09 | 1 | 1 | 0 | 0 |
| November 08 | 2 | 4 | 0 | 0 |
| November 07 | 4 | 7 | 0 | 0 |
| November 06 | 6 | 7 | 0 | 0 |
| November 05 | 3 | 4 | 0 | 0 |
| November 04 | 1 | 2 | 0 | 0 |
| November 03 | 6 | 6 | 0 | 0 |
| November 02 | 5 | 6 | 0 | 0 |
| Highest | 16 | 16 | 2 | 3 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 15.2 | 17.2 | 0.3 | 0.3 |
| This Week | 4 | 4 | 0 | 0 |
| Last Week | 27 | 36 | 0 | 0 |
| Week 44 | 21 | 21 | 0 | 0 |
| Week 43 | 22 | 25 | 0 | 0 |
| Week 42 | 9 | 10 | 1 | 1 |
| Week 41 | 25 | 30 | 1 | 1 |
| Week 40 | 23 | 23 | 0 | 0 |
| Week 39 | 14 | 14 | 1 | 1 |
| Week 38 | 7 | 9 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Highest | 50 | 56 | 3 | 3 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 65.8 | 71.0 | 1.8 | 1.8 |
| This Month | 33 | 42 | 0 | 0 |
| Last Month | 96 | 105 | 2 | 2 |
| September 26 | 40 | 43 | 1 | 1 |
| August 26 | 84 | 86 | 2 | 2 |
| July 26 | 67 | 71 | 1 | 1 |
| June 26 | 64 | 67 | 2 | 2 |
| May 26 | 86 | 90 | 3 | 3 |
| April 26 | 66 | 71 | 2 | 2 |
| March 26 | 64 | 68 | 3 | 3 |
| February 26 | 58 | 67 | 2 | 2 |
| Highest | 168 | 179 | 6 | 6 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 2,837 | 3,073 | 46 | 48 |


