Affordable bridal jewelry by FashionJewelryForEveryone.com

We specialize in bridal necklace set, bridemaids gifts, bridal pearl necklace set, bridal swarovski crystals necklace, bridal swavoski crystal necklace, bridal & bridemaid custom jewelry, Crystals double stranded necklace, pearl double strands necklace more on http://www.fashionjewelryforeveryone.com

Member Since: 2001-06-04 14:53:27

Affordable bridal jewelry by FashionJewelryForEveryone.com
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

Comments

Affordable bridal jewelry by FashionJewelryForEveryone.com Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 1.3 1.4 0.1 0.1
Today 0 0 1 1 1 1
Yesterday 0 0 3 3 0 0
December 03 0 0 0 0 0 0
December 02 0 0 2 2 0 0
December 01 0 0 0 0 0 0
November 30 0 0 2 3 0 0
November 29 0 0 1 1 0 0
November 28 0 0 1 1 0 0
November 27 0 0 1 1 0 0
November 26 0 0 2 2 0 0
Highest 0 0 6 10 1 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 10.0 10.4 0.1 0.1
This Week 0 0 6 6 1 1
Last Week 0 0 8 9 0 0
Week 47 0 0 14 15 0 0
Week 46 0 0 6 6 0 0
Week 45 0 0 14 15 0 0
Week 44 0 0 5 5 0 0
Week 43 0 0 14 14 0 0
Week 42 0 0 14 15 0 0
Week 41 0 0 11 11 0 0
Week 40 0 0 8 8 0 0
Highest 0 0 21 23 1 3
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 30.1 32.0 0.1 0.1
This Month 0 0 6 6 1 1
Last Month 0 0 45 48 0 0
October 24 0 0 46 47 0 0
September 24 0 0 64 67 0 0
August 24 0 0 67 67 0 0
July 24 0 0 57 60 0 0
June 24 0 0 6 14 0 0
May 24 0 0 1 2 0 0
April 24 0 0 4 4 0 0
March 24 0 0 5 5 0 0
Highest 0 0 67 67 1 3
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 1,241 1,342 6 8