Virginia Wedding Officiants

It's your wedding day. Your officiant will have a major impact on the tone of your ceremony. How do you pick the right person? First, decide the type of ceremony you want; a by the book traditional ceremony, or a personalized ceremony? Second, decide if you want an officiant for just the ceremony or if you want someone to meet with you as a couple and personalize your day. Dennis Gowin works with you to script your special day.

Member Since: 2016-07-23 16:27:32

Virginia Wedding Officiants
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

Comments

Virginia Wedding Officiants Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.1 0.1 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
December 01 0 0 0 0 0 0
November 30 0 0 0 0 0 0
November 29 0 0 0 0 0 0
November 28 0 0 0 0 0 0
November 27 0 0 0 0 0 0
November 26 0 0 0 0 0 0
November 25 0 0 0 0 0 0
November 24 0 0 1 1 0 0
Highest 0 0 3 7 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 2.5 3.0 0.0 0.0
This Week 0 0 0 0 0 0
Last Week 0 0 3 8 0 0
Week 46 0 0 0 0 0 0
Week 45 0 0 6 6 0 0
Week 44 0 0 7 7 0 0
Week 43 0 0 3 3 0 0
Week 42 0 0 0 0 0 0
Week 41 0 0 2 2 0 0
Week 40 0 0 2 2 0 0
Week 39 0 0 2 2 0 0
Highest 0 0 7 8 0 0
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 5.3 6.1 0.0 0.0
This Month 0 0 0 0 0 0
Last Month 0 0 16 21 0 0
October 23 0 0 7 7 0 0
September 23 0 0 7 8 0 0
August 23 0 0 2 2 0 0
July 23 0 0 6 6 0 0
June 23 0 0 3 4 0 0
May 23 0 0 3 3 0 0
April 23 0 0 3 3 0 0
March 23 0 0 6 7 0 0
Highest 0 0 16 21 0 0
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 215 229 0 0