Virginia Wedding Officiants

It's your wedding day. Your officiant will have a major impact on the tone of your ceremony. How do you pick the right person? First, decide the type of ceremony you want; a by the book traditional ceremony, or a personalized ceremony? Second, decide if you want an officiant for just the ceremony or if you want someone to meet with you as a couple and personalize your day. Dennis Gowin works with you to script your special day.

Member Since: 2016-07-23 16:27:32

Virginia Wedding Officiants
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

Comments

Virginia Wedding Officiants Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.3 0.4 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
July 14 0 0 0 0 0 0
July 13 0 0 0 0 0 0
July 12 0 0 0 0 0 0
July 11 0 0 0 0 0 0
July 10 0 0 1 2 0 0
July 09 0 0 0 0 0 0
July 08 0 0 1 1 0 0
July 07 0 0 1 1 0 0
Highest 0 0 5 7 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 2.5 3.4 0.0 0.0
This Week 0 0 0 0 0 0
Last Week 0 0 3 4 0 0
Week 27 0 0 2 3 0 0
Week 26 0 0 6 8 0 0
Week 25 0 0 1 1 0 0
Week 24 0 0 4 5 0 0
Week 23 0 0 0 0 0 0
Week 22 0 0 5 6 0 0
Week 21 0 0 4 7 0 0
Week 20 0 0 0 0 0 0
Highest 0 0 17 17 0 0
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 10.6 13.9 0.0 0.0
This Month 0 0 4 6 0 0
Last Month 0 0 12 15 0 0
May 25 0 0 12 16 0 0
April 25 0 0 5 5 0 0
March 25 0 0 14 20 0 0
February 25 0 0 12 21 0 0
January 25 0 0 18 23 0 0
December 24 0 0 12 15 0 0
November 24 0 0 5 5 0 0
October 24 0 0 12 13 0 0
Highest 0 0 26 26 0 0
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 390 441 0 0