Comments
Wedding Supplies Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.9 | 1.2 | 0.1 | 0.1 |
| Today | 0 | 0 | 1 | 1 |
| Yesterday | 1 | 1 | 0 | 0 |
| November 11 | 1 | 1 | 0 | 0 |
| November 10 | 0 | 0 | 0 | 0 |
| November 09 | 0 | 0 | 0 | 0 |
| November 08 | 2 | 4 | 0 | 0 |
| November 07 | 0 | 0 | 0 | 0 |
| November 06 | 2 | 3 | 0 | 0 |
| November 05 | 2 | 2 | 0 | 0 |
| November 04 | 1 | 1 | 0 | 0 |
| Highest | 6 | 8 | 5 | 7 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 6.6 | 7.6 | 0.1 | 0.1 |
| This Week | 2 | 2 | 1 | 1 |
| Last Week | 7 | 10 | 0 | 0 |
| Week 44 | 9 | 9 | 0 | 0 |
| Week 43 | 13 | 15 | 0 | 0 |
| Week 42 | 5 | 6 | 0 | 0 |
| Week 41 | 10 | 12 | 0 | 0 |
| Week 40 | 10 | 12 | 0 | 0 |
| Week 39 | 6 | 6 | 0 | 0 |
| Week 38 | 4 | 4 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Highest | 17 | 19 | 10 | 10 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 22.2 | 25.8 | 3.4 | 3.4 |
| This Month | 9 | 12 | 1 | 1 |
| Last Month | 46 | 53 | 0 | 0 |
| September 26 | 17 | 17 | 1 | 1 |
| August 26 | 24 | 26 | 1 | 1 |
| July 26 | 19 | 24 | 0 | 0 |
| June 26 | 19 | 19 | 15 | 15 |
| May 26 | 15 | 18 | 1 | 1 |
| April 26 | 24 | 28 | 7 | 7 |
| March 26 | 24 | 29 | 2 | 2 |
| February 26 | 25 | 32 | 6 | 6 |
| Highest | 47 | 53 | 36 | 36 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 1,142 | 1,274 | 669 | 677 |


