Planning a wedding will never be easy but most of the potential areas can be managed. iWedPlanner help you to plan your wedding easily. The iWedPlanner mobile app is designed to take you through every stage of the wedding process website. This app is for iPad, iPhone & android devices.
Member Since: 2016-05-27 11:16:55
Comments
iWedPlanner Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| December 10 | 1 | 1 | 0 | 0 |
| December 09 | 1 | 1 | 0 | 0 |
| December 08 | 0 | 0 | 0 | 0 |
| December 07 | 1 | 1 | 0 | 0 |
| December 06 | 0 | 0 | 0 | 0 |
| December 05 | 0 | 0 | 0 | 0 |
| December 04 | 0 | 0 | 0 | 0 |
| December 03 | 0 | 0 | 0 | 0 |
| Highest | 4 | 4 | 1 | 1 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 2.9 | 3.3 | 0.0 | 0.0 |
| This Week | 2 | 2 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 |
| Week 48 | 1 | 1 | 0 | 0 |
| Week 47 | 5 | 7 | 0 | 0 |
| Week 46 | 5 | 5 | 0 | 0 |
| Week 45 | 2 | 2 | 0 | 0 |
| Week 44 | 5 | 6 | 0 | 0 |
| Week 43 | 3 | 4 | 0 | 0 |
| Week 42 | 2 | 2 | 0 | 0 |
| Week 41 | 2 | 2 | 0 | 0 |
| Highest | 15 | 16 | 1 | 1 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 10.5 | 13.0 | 0.0 | 0.0 |
| This Month | 4 | 4 | 0 | 0 |
| Last Month | 17 | 19 | 0 | 0 |
| October 25 | 10 | 12 | 0 | 0 |
| September 25 | 18 | 21 | 0 | 0 |
| August 25 | 11 | 13 | 0 | 0 |
| July 25 | 4 | 6 | 0 | 0 |
| June 25 | 10 | 13 | 0 | 0 |
| May 25 | 10 | 14 | 0 | 0 |
| April 25 | 8 | 9 | 0 | 0 |
| March 25 | 13 | 19 | 0 | 0 |
| Highest | 22 | 23 | 1 | 1 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 449 | 503 | 1 | 1 |


