Sarasota Wedding Photographer considered one of the best. Very affordable packages that fit every need.
Member Since: 2016-07-23 16:27:32
Comments
Sarasota Wedding Photographer Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.6 | 0.7 | 0.1 | 0.1 |
| Today | 2 | 2 | 0 | 0 |
| Yesterday | 1 | 1 | 1 | 1 |
| November 18 | 1 | 1 | 0 | 0 |
| November 17 | 1 | 1 | 0 | 0 |
| November 16 | 0 | 0 | 0 | 0 |
| November 15 | 0 | 0 | 0 | 0 |
| November 14 | 0 | 0 | 0 | 0 |
| November 13 | 0 | 0 | 0 | 0 |
| November 12 | 0 | 0 | 0 | 0 |
| November 11 | 1 | 2 | 0 | 0 |
| Highest | 6 | 10 | 3 | 10 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 6.9 | 7.7 | 0.1 | 0.1 |
| This Week | 5 | 5 | 1 | 1 |
| Last Week | 1 | 2 | 0 | 0 |
| Week 45 | 7 | 9 | 0 | 0 |
| Week 44 | 10 | 10 | 0 | 0 |
| Week 43 | 12 | 14 | 0 | 0 |
| Week 42 | 5 | 5 | 0 | 0 |
| Week 41 | 11 | 13 | 0 | 0 |
| Week 40 | 6 | 7 | 0 | 0 |
| Week 39 | 6 | 6 | 0 | 0 |
| Week 38 | 6 | 6 | 0 | 0 |
| Highest | 17 | 26 | 10 | 11 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 21.7 | 23.7 | 2.0 | 2.0 |
| This Month | 14 | 17 | 1 | 1 |
| Last Month | 42 | 47 | 0 | 0 |
| September 26 | 19 | 19 | 1 | 1 |
| August 26 | 26 | 27 | 1 | 1 |
| July 26 | 20 | 20 | 2 | 2 |
| June 26 | 20 | 21 | 8 | 8 |
| May 26 | 20 | 22 | 1 | 1 |
| April 26 | 24 | 25 | 3 | 3 |
| March 26 | 17 | 20 | 1 | 1 |
| February 26 | 15 | 19 | 2 | 2 |
| Highest | 42 | 47 | 29 | 29 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 870 | 966 | 510 | 534 |


