Comments
Sarasota Wedding Photography Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.3 | 0.4 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| November 18 | 1 | 1 | 1 | 1 |
| November 17 | 0 | 0 | 0 | 0 |
| November 16 | 0 | 0 | 0 | 0 |
| November 15 | 0 | 0 | 0 | 0 |
| November 14 | 0 | 0 | 0 | 0 |
| November 13 | 1 | 1 | 0 | 0 |
| November 12 | 1 | 2 | 0 | 0 |
| November 11 | 0 | 0 | 0 | 0 |
| Highest | 6 | 8 | 4 | 5 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 6.3 | 7.2 | 0.1 | 0.1 |
| This Week | 1 | 1 | 1 | 1 |
| Last Week | 2 | 3 | 0 | 0 |
| Week 45 | 7 | 9 | 0 | 0 |
| Week 44 | 7 | 7 | 0 | 0 |
| Week 43 | 13 | 15 | 0 | 0 |
| Week 42 | 3 | 3 | 0 | 0 |
| Week 41 | 12 | 14 | 0 | 0 |
| Week 40 | 6 | 7 | 0 | 0 |
| Week 39 | 6 | 7 | 0 | 0 |
| Week 38 | 6 | 6 | 0 | 0 |
| Highest | 18 | 31 | 10 | 10 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 20.5 | 22.6 | 2.0 | 2.0 |
| This Month | 10 | 13 | 1 | 1 |
| Last Month | 41 | 46 | 0 | 0 |
| September 26 | 22 | 23 | 1 | 1 |
| August 26 | 22 | 23 | 1 | 1 |
| July 26 | 20 | 20 | 2 | 2 |
| June 26 | 22 | 22 | 8 | 8 |
| May 26 | 14 | 16 | 1 | 1 |
| April 26 | 20 | 22 | 2 | 2 |
| March 26 | 18 | 21 | 2 | 2 |
| February 26 | 16 | 20 | 2 | 2 |
| Highest | 48 | 50 | 21 | 21 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 856 | 941 | 457 | 465 |


