New Jersey Videography is a professional video production company. We are nationally recognized for our artistry and service. Based in Central New Jersey,we are a full service, professional company with almost 30 years of experience and are established, reputable, videographers and photographers, motion graphic designers and video editors and animators. Video Highlights Weddings Highlights Wedding Videos Indian Wedding Videography Same Day Edit Bar/Bat Mitzvahs Sweet 16/Quiceañeras Anniversaries Birthday Parties Camera Crane New Jersey Videography 180 Tices Ln #201a East Brunswick, NJ 08816 (732) 986-6332
Member Since: 2018-09-25 15:46:11
Comments
New Jersey Videography Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.7 | 0.8 | 0.1 | 0.1 |
| Today | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 |
| June 17 | 1 | 1 | 0 | 0 |
| June 16 | 2 | 2 | 0 | 0 |
| June 15 | 0 | 0 | 0 | 0 |
| June 14 | 1 | 2 | 0 | 0 |
| June 13 | 1 | 1 | 0 | 0 |
| June 12 | 1 | 1 | 0 | 0 |
| June 11 | 0 | 0 | 0 | 0 |
| June 10 | 0 | 0 | 0 | 0 |
| Highest | 4 | 8 | 4 | 12 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 4.6 | 5.0 | 0.4 | 0.4 |
| This Week | 4 | 4 | 1 | 1 |
| Last Week | 6 | 7 | 0 | 0 |
| Week 23 | 2 | 2 | 1 | 1 |
| Week 22 | 3 | 3 | 0 | 0 |
| Week 21 | 2 | 2 | 0 | 0 |
| Week 20 | 6 | 8 | 0 | 0 |
| Week 19 | 5 | 6 | 1 | 1 |
| Week 18 | 6 | 6 | 0 | 0 |
| Week 17 | 5 | 5 | 0 | 0 |
| Week 16 | 7 | 7 | 1 | 1 |
| Highest | 12 | 14 | 4 | 12 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 21.1 | 24.7 | 2.5 | 2.5 |
| This Month | 12 | 13 | 2 | 2 |
| Last Month | 20 | 23 | 1 | 1 |
| April 26 | 22 | 24 | 3 | 3 |
| March 26 | 22 | 27 | 7 | 7 |
| February 26 | 24 | 31 | 3 | 3 |
| January 26 | 18 | 22 | 3 | 3 |
| December 25 | 13 | 13 | 2 | 2 |
| November 25 | 18 | 22 | 1 | 1 |
| October 25 | 18 | 22 | 2 | 2 |
| September 25 | 44 | 50 | 1 | 1 |
| Highest | 44 | 50 | 10 | 14 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 655 | 734 | 90 | 107 |


