New Jersey Videography is a professional video production company. We are nationally recognized for our artistry and service. Based in Central New Jersey,we are a full service, professional company with almost 30 years of experience and are established, reputable, videographers and photographers, motion graphic designers and video editors and animators. Video Highlights Weddings Highlights Wedding Videos Indian Wedding Videography Same Day Edit Bar/Bat Mitzvahs Sweet 16/Quiceañeras Anniversaries Birthday Parties Camera Crane New Jersey Videography 180 Tices Ln #201a East Brunswick, NJ 08816 (732) 986-6332
Member Since: 2018-09-25 15:46:11
Comments
New Jersey Videography Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.7 | 0.9 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| November 08 | 2 | 3 | 0 | 0 |
| November 07 | 0 | 0 | 0 | 0 |
| November 06 | 2 | 2 | 0 | 0 |
| November 05 | 1 | 1 | 0 | 0 |
| November 04 | 2 | 3 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 |
| Highest | 5 | 8 | 4 | 12 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 6.4 | 7.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 7 | 9 | 0 | 0 |
| Week 44 | 9 | 9 | 0 | 0 |
| Week 43 | 13 | 15 | 0 | 0 |
| Week 42 | 5 | 5 | 0 | 0 |
| Week 41 | 11 | 13 | 0 | 0 |
| Week 40 | 9 | 9 | 0 | 0 |
| Week 39 | 6 | 6 | 0 | 0 |
| Week 38 | 4 | 4 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Highest | 13 | 15 | 4 | 12 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 23.0 | 25.7 | 2.4 | 2.4 |
| This Month | 7 | 9 | 0 | 0 |
| Last Month | 45 | 49 | 0 | 0 |
| September 26 | 20 | 21 | 1 | 1 |
| August 26 | 30 | 31 | 1 | 1 |
| July 26 | 20 | 20 | 1 | 1 |
| June 26 | 20 | 22 | 7 | 7 |
| May 26 | 20 | 23 | 1 | 1 |
| April 26 | 22 | 24 | 3 | 3 |
| March 26 | 22 | 27 | 7 | 7 |
| February 26 | 24 | 31 | 3 | 3 |
| Highest | 45 | 50 | 10 | 14 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 785 | 873 | 98 | 115 |


