New Jersey Videography is a professional video production company. We are nationally recognized for our artistry and service. Based in Central New Jersey,we are a full service, professional company with almost 30 years of experience and are established, reputable, videographers and photographers, motion graphic designers and video editors and animators. Video Highlights Weddings Highlights Wedding Videos Indian Wedding Videography Same Day Edit Bar/Bat Mitzvahs Sweet 16/Quiceañeras Anniversaries Birthday Parties Camera Crane New Jersey Videography 180 Tices Ln #201a East Brunswick, NJ 08816 (732) 986-6332
Member Since: 2018-09-25 15:46:11
Comments
New Jersey Videography Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.7 | 0.7 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| August 02 | 1 | 1 | 0 | 0 |
| August 01 | 1 | 1 | 0 | 0 |
| July 31 | 0 | 0 | 0 | 0 |
| July 30 | 1 | 1 | 0 | 0 |
| July 29 | 3 | 3 | 0 | 0 |
| July 28 | 0 | 0 | 0 | 0 |
| July 27 | 1 | 1 | 0 | 0 |
| July 26 | 0 | 0 | 0 | 0 |
| Highest | 4 | 8 | 4 | 12 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 3.4 | 3.5 | 0.7 | 0.7 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 7 | 7 | 0 | 0 |
| Week 30 | 2 | 2 | 0 | 0 |
| Week 29 | 4 | 4 | 0 | 0 |
| Week 28 | 4 | 4 | 0 | 0 |
| Week 27 | 6 | 6 | 1 | 1 |
| Week 26 | 0 | 0 | 0 | 0 |
| Week 25 | 0 | 0 | 0 | 0 |
| Week 24 | 3 | 3 | 3 | 3 |
| Week 23 | 8 | 9 | 3 | 3 |
| Highest | 12 | 14 | 4 | 12 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 17.9 | 20.6 | 2.8 | 2.8 |
| This Month | 2 | 2 | 0 | 0 |
| Last Month | 20 | 20 | 1 | 1 |
| June 26 | 20 | 22 | 7 | 7 |
| May 26 | 20 | 23 | 1 | 1 |
| April 26 | 22 | 24 | 3 | 3 |
| March 26 | 22 | 27 | 7 | 7 |
| February 26 | 24 | 31 | 3 | 3 |
| January 26 | 18 | 22 | 3 | 3 |
| December 25 | 13 | 13 | 2 | 2 |
| November 25 | 18 | 22 | 1 | 1 |
| Highest | 44 | 50 | 10 | 14 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 685 | 765 | 96 | 113 |


