New Jersey Videography is a professional video production company. We are nationally recognized for our artistry and service. Based in Central New Jersey,we are a full service, professional company with almost 30 years of experience and are established, reputable, videographers and photographers, motion graphic designers and video editors and animators. Video Highlights Weddings Highlights Wedding Videos Indian Wedding Videography Same Day Edit Bar/Bat Mitzvahs Sweet 16/Quiceañeras Anniversaries Birthday Parties Camera Crane New Jersey Videography 180 Tices Ln #201a East Brunswick, NJ 08816 (732) 986-6332
Member Since: 2018-09-25 15:46:11
Comments
New Jersey Videography Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 |
| May 23 | 0 | 0 | 0 | 0 |
| May 22 | 0 | 0 | 0 | 0 |
| May 21 | 0 | 0 | 0 | 0 |
| May 20 | 0 | 0 | 0 | 0 |
| May 19 | 0 | 0 | 0 | 0 |
| May 18 | 1 | 1 | 0 | 0 |
| May 17 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 |
| Highest | 4 | 8 | 4 | 12 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 4.5 | 5.2 | 0.6 | 0.6 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 |
| Week 20 | 6 | 8 | 0 | 0 |
| Week 19 | 5 | 6 | 1 | 1 |
| Week 18 | 6 | 6 | 0 | 0 |
| Week 17 | 5 | 5 | 0 | 0 |
| Week 16 | 7 | 7 | 1 | 1 |
| Week 15 | 4 | 5 | 0 | 0 |
| Week 14 | 5 | 6 | 2 | 2 |
| Week 13 | 5 | 7 | 2 | 2 |
| Highest | 12 | 14 | 4 | 12 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 21.4 | 25.3 | 2.3 | 2.3 |
| This Month | 17 | 20 | 1 | 1 |
| Last Month | 22 | 24 | 3 | 3 |
| March 26 | 22 | 27 | 7 | 7 |
| February 26 | 24 | 31 | 3 | 3 |
| January 26 | 18 | 22 | 3 | 3 |
| December 25 | 13 | 13 | 2 | 2 |
| November 25 | 18 | 22 | 1 | 1 |
| October 25 | 18 | 22 | 2 | 2 |
| September 25 | 44 | 50 | 1 | 1 |
| August 25 | 18 | 22 | 0 | 0 |
| Highest | 44 | 50 | 10 | 14 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 640 | 718 | 88 | 105 |


