Comments
Millinery by Davyne Dial Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 1.8 | 1.8 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 |
| June 14 | 2 | 2 | 0 | 0 |
| June 13 | 6 | 6 | 0 | 0 |
| June 12 | 5 | 5 | 0 | 0 |
| June 11 | 0 | 0 | 0 | 0 |
| June 10 | 0 | 0 | 0 | 0 |
| June 09 | 1 | 1 | 0 | 0 |
| June 08 | 1 | 1 | 0 | 0 |
| June 07 | 2 | 2 | 0 | 0 |
| Highest | 30 | 30 | 4 | 6 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 18.8 | 19.4 | 0.4 | 0.4 |
| This Week | 1 | 1 | 0 | 0 |
| Last Week | 17 | 17 | 0 | 0 |
| Week 23 | 18 | 19 | 0 | 0 |
| Week 22 | 33 | 34 | 1 | 1 |
| Week 21 | 26 | 26 | 0 | 0 |
| Week 20 | 31 | 34 | 0 | 0 |
| Week 19 | 14 | 15 | 0 | 0 |
| Week 18 | 20 | 20 | 0 | 0 |
| Week 17 | 7 | 7 | 1 | 1 |
| Week 16 | 21 | 21 | 2 | 2 |
| Highest | 49 | 49 | 20 | 20 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 56.7 | 63.2 | 1.5 | 1.5 |
| This Month | 36 | 37 | 0 | 0 |
| Last Month | 112 | 117 | 1 | 1 |
| April 26 | 83 | 86 | 4 | 4 |
| March 26 | 84 | 91 | 5 | 5 |
| February 26 | 68 | 76 | 1 | 1 |
| January 26 | 31 | 46 | 0 | 0 |
| December 25 | 32 | 41 | 2 | 2 |
| November 25 | 28 | 39 | 1 | 1 |
| October 25 | 40 | 44 | 1 | 1 |
| September 25 | 53 | 55 | 0 | 0 |
| Highest | 112 | 117 | 67 | 67 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 2,734 | 2,981 | 1,172 | 1,181 |


