Wedding Planning Events in Richmond, Baltimore, and Washington D.C. that make getting from 'To Do' to 'I Do' easy and fun!
Member Since: 2017-08-09 12:18:39
Comments
The Wedding Experience Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 1.0 | 1.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 2 | 0 | 0 |
| April 28 | 0 | 0 | 0 | 0 |
| April 27 | 1 | 1 | 0 | 0 |
| April 26 | 2 | 2 | 0 | 0 |
| April 25 | 1 | 1 | 0 | 0 |
| April 24 | 0 | 0 | 0 | 0 |
| April 23 | 1 | 1 | 0 | 0 |
| April 22 | 2 | 2 | 0 | 0 |
| April 21 | 1 | 1 | 0 | 0 |
| Highest | 5 | 8 | 5 | 6 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 5.6 | 6.5 | 0.5 | 0.5 |
| This Week | 3 | 3 | 0 | 0 |
| Last Week | 7 | 7 | 0 | 0 |
| Week 16 | 3 | 3 | 1 | 1 |
| Week 15 | 6 | 7 | 1 | 1 |
| Week 14 | 6 | 8 | 1 | 1 |
| Week 13 | 3 | 4 | 0 | 0 |
| Week 12 | 9 | 9 | 0 | 0 |
| Week 11 | 5 | 5 | 1 | 1 |
| Week 10 | 6 | 9 | 0 | 0 |
| Week 09 | 8 | 10 | 1 | 1 |
| Highest | 13 | 14 | 9 | 9 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 20.4 | 23.7 | 1.8 | 1.8 |
| This Month | 24 | 27 | 3 | 3 |
| Last Month | 25 | 29 | 1 | 1 |
| February 26 | 19 | 22 | 2 | 2 |
| January 26 | 18 | 21 | 3 | 3 |
| December 25 | 13 | 15 | 2 | 2 |
| November 25 | 16 | 19 | 1 | 1 |
| October 25 | 20 | 26 | 4 | 4 |
| September 25 | 39 | 42 | 1 | 1 |
| August 25 | 22 | 26 | 0 | 0 |
| July 25 | 8 | 10 | 1 | 1 |
| Highest | 39 | 42 | 28 | 28 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 745 | 832 | 319 | 331 |


