Wedding Planning Events in Richmond, Baltimore, and Washington D.C. that make getting from 'To Do' to 'I Do' easy and fun!
Member Since: 2017-08-09 12:18:39
Comments
The Wedding Experience Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.6 | 0.9 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 |
| September 18 | 1 | 1 | 0 | 0 |
| September 17 | 0 | 0 | 0 | 0 |
| September 16 | 0 | 0 | 0 | 0 |
| September 15 | 1 | 1 | 0 | 0 |
| September 14 | 3 | 6 | 0 | 0 |
| September 13 | 0 | 0 | 0 | 0 |
| September 12 | 0 | 0 | 0 | 0 |
| September 11 | 0 | 0 | 0 | 0 |
| Highest | 5 | 8 | 5 | 6 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 3.6 | 4.0 | 0.2 | 0.2 |
| This Week | 6 | 9 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 |
| Week 35 | 3 | 3 | 0 | 0 |
| Week 34 | 5 | 5 | 0 | 0 |
| Week 33 | 8 | 9 | 0 | 0 |
| Week 32 | 2 | 2 | 1 | 1 |
| Week 31 | 6 | 6 | 0 | 0 |
| Week 30 | 4 | 4 | 1 | 1 |
| Week 29 | 2 | 2 | 0 | 0 |
| Highest | 13 | 14 | 9 | 9 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 18.5 | 21.1 | 1.7 | 1.7 |
| This Month | 11 | 14 | 0 | 0 |
| Last Month | 23 | 24 | 2 | 2 |
| July 26 | 16 | 16 | 0 | 0 |
| June 26 | 22 | 26 | 4 | 4 |
| May 26 | 14 | 17 | 0 | 0 |
| April 26 | 24 | 27 | 3 | 3 |
| March 26 | 25 | 29 | 1 | 1 |
| February 26 | 19 | 22 | 2 | 2 |
| January 26 | 18 | 21 | 3 | 3 |
| December 25 | 13 | 15 | 2 | 2 |
| Highest | 39 | 42 | 28 | 28 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 831 | 929 | 325 | 337 |


