Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 109.8 126.6 7.3 7.3
Today 0 0 87 91 0 0
Yesterday 0 0 142 147 6 6
July 14 0 0 145 153 0 0
July 13 0 0 110 115 0 0
July 12 0 0 131 143 1 1
July 11 0 0 77 87 2 2
July 10 0 0 167 271 1 1
July 09 0 0 60 64 0 0
July 08 0 0 63 73 61 61
July 07 0 0 116 122 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 740.6 873.9 28.0 28.5
This Week 0 0 374 391 6 6
Last Week 0 0 724 875 67 67
Week 27 0 0 942 1,070 21 21
Week 26 0 0 1,151 1,367 8 8
Week 25 0 0 411 462 30 31
Week 24 0 0 634 743 18 19
Week 23 0 0 510 534 22 22
Week 22 0 0 914 1,043 41 41
Week 21 0 0 1,161 1,616 22 24
Week 20 0 0 585 638 45 46
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 2,739.6 3,234.7 134.4 139.5
This Month 0 0 1,877 2,165 92 92
Last Month 0 0 2,919 3,327 90 92
May 25 0 0 3,956 4,708 154 161
April 25 0 0 2,790 3,099 185 197
March 25 0 0 2,635 3,150 188 194
February 25 0 0 2,455 3,474 57 60
January 25 0 0 2,734 3,183 177 185
December 24 0 0 3,301 3,940 177 180
November 24 0 0 2,536 2,689 142 151
October 24 0 0 2,193 2,612 82 83
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 212,685 255,825 56,900 59,096