Comments
Indian Wedding Site| Wedding Vendors India Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 1.3 | 1.4 | 0.0 | 0.0 |
| Today | 1 | 1 | 0 | 0 |
| Yesterday | 2 | 3 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 0 | 0 |
| October 30 | 5 | 5 | 0 | 0 |
| October 29 | 1 | 1 | 0 | 0 |
| October 28 | 2 | 2 | 0 | 0 |
| October 27 | 2 | 2 | 0 | 0 |
| Highest | 9 | 9 | 5 | 92 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 5.7 | 6.4 | 0.1 | 0.1 |
| This Week | 3 | 4 | 0 | 0 |
| Last Week | 10 | 10 | 0 | 0 |
| Week 43 | 13 | 15 | 0 | 0 |
| Week 42 | 7 | 9 | 0 | 0 |
| Week 41 | 9 | 11 | 0 | 0 |
| Week 40 | 6 | 6 | 0 | 0 |
| Week 39 | 4 | 4 | 1 | 1 |
| Week 38 | 5 | 5 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 |
| Highest | 25 | 25 | 11 | 208 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 21.3 | 24.1 | 0.7 | 0.7 |
| This Month | 3 | 4 | 0 | 0 |
| Last Month | 43 | 49 | 0 | 0 |
| September 26 | 19 | 19 | 2 | 2 |
| August 26 | 25 | 29 | 1 | 1 |
| July 26 | 22 | 24 | 0 | 0 |
| June 26 | 24 | 24 | 1 | 1 |
| May 26 | 21 | 24 | 0 | 0 |
| April 26 | 19 | 23 | 1 | 1 |
| March 26 | 22 | 27 | 1 | 1 |
| February 26 | 15 | 18 | 1 | 1 |
| Highest | 46 | 49 | 33 | 536 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 1,007 | 1,082 | 624 | 1,206 |


