Wedding Planners in Mumbai India - A listing of all Mumbai wedding planners, find and get every detail before finalizing the deal.
Member Since: 2015-09-11 08:21:35
Comments
Mumbai wedding Planners Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.5 | 0.5 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 |
| October 29 | 1 | 1 | 0 | 0 |
| October 28 | 2 | 2 | 0 | 0 |
| October 27 | 1 | 1 | 0 | 0 |
| Highest | 5 | 6 | 1 | 1 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 3.4 | 3.7 | 0.0 | 0.0 |
| This Week | 1 | 1 | 0 | 0 |
| Last Week | 4 | 4 | 0 | 0 |
| Week 43 | 10 | 12 | 0 | 0 |
| Week 42 | 2 | 2 | 0 | 0 |
| Week 41 | 6 | 7 | 0 | 0 |
| Week 40 | 5 | 5 | 0 | 0 |
| Week 39 | 5 | 5 | 0 | 0 |
| Week 38 | 1 | 1 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 |
| Highest | 17 | 18 | 1 | 1 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 16.1 | 18.2 | 0.0 | 0.0 |
| This Month | 1 | 1 | 0 | 0 |
| Last Month | 26 | 29 | 0 | 0 |
| September 26 | 12 | 12 | 0 | 0 |
| August 26 | 24 | 26 | 0 | 0 |
| July 26 | 6 | 6 | 0 | 0 |
| June 26 | 24 | 27 | 0 | 0 |
| May 26 | 16 | 19 | 0 | 0 |
| April 26 | 14 | 17 | 0 | 0 |
| March 26 | 20 | 22 | 0 | 0 |
| February 26 | 18 | 23 | 0 | 0 |
| Highest | 26 | 29 | 1 | 1 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 642 | 717 | 3 | 3 |


