Lois Heckman is a certified Life-Cycle Celebrant® who has been officiating weddings and other milestones in the Pocono Mountains of Pennsylvania since 2004. She not only create beautiful ceremony but writes about the things that matter most and how that applies to your wedding, focusing on ritual, honesty and a touch of the unusual
Member Since: 2016-12-02 15:05:57
Comments
Lois Heckman, Celebrant Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.7 | 0.7 | 0.3 | 0.3 |
| Today | 1 | 1 | 0 | 0 |
| Yesterday | 2 | 2 | 0 | 0 |
| April 25 | 1 | 1 | 1 | 1 |
| April 24 | 0 | 0 | 1 | 1 |
| April 23 | 0 | 0 | 0 | 0 |
| April 22 | 0 | 0 | 1 | 1 |
| April 21 | 1 | 1 | 0 | 0 |
| April 20 | 2 | 2 | 0 | 0 |
| April 19 | 0 | 0 | 0 | 0 |
| April 18 | 0 | 0 | 0 | 0 |
| Highest | 5 | 6 | 4 | 7 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 4.6 | 5.6 | 0.7 | 0.7 |
| This Week | 1 | 1 | 0 | 0 |
| Last Week | 6 | 6 | 3 | 3 |
| Week 16 | 6 | 6 | 0 | 0 |
| Week 15 | 3 | 4 | 0 | 0 |
| Week 14 | 4 | 6 | 1 | 1 |
| Week 13 | 5 | 6 | 0 | 0 |
| Week 12 | 7 | 7 | 2 | 2 |
| Week 11 | 3 | 4 | 0 | 0 |
| Week 10 | 6 | 10 | 1 | 1 |
| Week 09 | 5 | 6 | 0 | 0 |
| Highest | 15 | 17 | 17 | 18 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 20.6 | 24.0 | 1.7 | 1.7 |
| This Month | 19 | 22 | 4 | 4 |
| Last Month | 22 | 28 | 3 | 3 |
| February 26 | 19 | 24 | 1 | 1 |
| January 26 | 19 | 23 | 2 | 2 |
| December 25 | 9 | 11 | 1 | 1 |
| November 25 | 21 | 22 | 1 | 1 |
| October 25 | 14 | 19 | 2 | 2 |
| September 25 | 48 | 49 | 2 | 2 |
| August 25 | 28 | 33 | 0 | 0 |
| July 25 | 7 | 9 | 1 | 1 |
| Highest | 48 | 49 | 34 | 37 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 818 | 897 | 640 | 650 |


