Lois Heckman is a certified Life-Cycle Celebrant® who has been officiating weddings and other milestones in the Pocono Mountains of Pennsylvania since 2004. She not only create beautiful ceremony but writes about the things that matter most and how that applies to your wedding, focusing on ritual, honesty and a touch of the unusual
Member Since: 2016-12-02 15:05:57
Comments
Lois Heckman, Celebrant Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 1.0 | 1.4 | 0.1 | 0.1 |
| Today | 1 | 1 | 0 | 0 |
| Yesterday | 2 | 2 | 0 | 0 |
| January 17 | 0 | 0 | 0 | 0 |
| January 16 | 0 | 0 | 1 | 1 |
| January 15 | 3 | 5 | 0 | 0 |
| January 14 | 2 | 3 | 0 | 0 |
| January 13 | 1 | 2 | 0 | 0 |
| January 12 | 0 | 0 | 0 | 0 |
| January 11 | 0 | 0 | 0 | 0 |
| January 10 | 1 | 1 | 0 | 0 |
| Highest | 5 | 6 | 4 | 7 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 2.8 | 3.5 | 0.2 | 0.2 |
| This Week | 1 | 1 | 0 | 0 |
| Last Week | 8 | 12 | 1 | 1 |
| Week 02 | 2 | 2 | 0 | 0 |
| Week 01 | 2 | 4 | 0 | 0 |
| Week 52 | 1 | 1 | 0 | 0 |
| Week 51 | 2 | 2 | 0 | 0 |
| Week 50 | 1 | 1 | 0 | 0 |
| Week 49 | 3 | 3 | 1 | 1 |
| Week 48 | 6 | 6 | 0 | 0 |
| Week 47 | 2 | 3 | 0 | 0 |
| Highest | 15 | 17 | 17 | 18 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 17.0 | 19.9 | 1.1 | 1.1 |
| This Month | 11 | 15 | 1 | 1 |
| Last Month | 9 | 11 | 1 | 1 |
| November 25 | 21 | 22 | 1 | 1 |
| October 25 | 14 | 19 | 2 | 2 |
| September 25 | 48 | 49 | 2 | 2 |
| August 25 | 28 | 33 | 0 | 0 |
| July 25 | 7 | 9 | 1 | 1 |
| June 25 | 10 | 13 | 0 | 0 |
| May 25 | 15 | 20 | 1 | 1 |
| April 25 | 7 | 8 | 2 | 2 |
| Highest | 48 | 49 | 34 | 37 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 750 | 815 | 631 | 641 |


