Gifts Less Ordinary - Personalised Gifts in Australia

Gifts Less Ordinary - Personalised Gifts in Australia

Member Since: 2016-12-01 15:12:20

Gifts Less Ordinary - Personalised Gifts in Australia
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

Comments

Gifts Less Ordinary - Personalised Gifts in Australia Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.3 0.4 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
July 16 0 0 0 0 0 0
July 15 0 0 0 0 0 0
July 14 0 0 1 1 0 0
July 13 0 0 0 0 0 0
July 12 0 0 0 0 0 0
July 11 0 0 1 1 0 0
July 10 0 0 0 0 0 0
July 09 0 0 1 2 0 0
Highest 0 0 5 27 4 9
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 2.9 3.9 0.2 0.2
This Week 0 0 1 1 0 0
Last Week 0 0 4 6 1 1
Week 27 0 0 4 5 0 0
Week 26 0 0 5 7 0 0
Week 25 0 0 0 0 0 0
Week 24 0 0 5 6 0 0
Week 23 0 0 1 1 0 0
Week 22 0 0 2 3 0 0
Week 21 0 0 6 9 0 0
Week 20 0 0 1 1 1 1
Highest 0 0 11 28 12 12
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 12.0 14.5 0.6 0.6
This Month 0 0 8 11 1 1
Last Month 0 0 12 15 0 0
May 25 0 0 14 18 1 1
April 25 0 0 8 10 1 1
March 25 0 0 12 14 1 1
February 25 0 0 10 15 0 0
January 25 0 0 9 11 0 0
December 24 0 0 28 31 2 2
November 24 0 0 10 11 0 0
October 24 0 0 9 9 0 0
Highest 0 0 28 32 38 38
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 664 759 637 659