Organize wedding and events in South of Italy, Ischia Island or Capri or Ravello and Sorrento Coast
Member Since: 2016-07-23 16:27:32
Comments
Wedding & Events Italy Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.6 | 0.6 | 0.0 | 0.0 |
| Today | 1 | 1 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 0 | 0 |
| October 30 | 1 | 1 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 |
| October 28 | 2 | 2 | 0 | 0 |
| October 27 | 1 | 1 | 0 | 0 |
| Highest | 5 | 8 | 0 | 0 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 3.4 | 3.7 | 0.0 | 0.0 |
| This Week | 2 | 2 | 0 | 0 |
| Last Week | 4 | 4 | 0 | 0 |
| Week 43 | 10 | 12 | 0 | 0 |
| Week 42 | 4 | 4 | 0 | 0 |
| Week 41 | 7 | 8 | 0 | 0 |
| Week 40 | 4 | 4 | 0 | 0 |
| Week 39 | 3 | 3 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 |
| Highest | 16 | 16 | 0 | 0 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 15.4 | 17.0 | 0.0 | 0.0 |
| This Month | 2 | 2 | 0 | 0 |
| Last Month | 29 | 32 | 0 | 0 |
| September 26 | 8 | 8 | 0 | 0 |
| August 26 | 20 | 21 | 0 | 0 |
| July 26 | 8 | 8 | 0 | 0 |
| June 26 | 20 | 20 | 0 | 0 |
| May 26 | 17 | 20 | 0 | 0 |
| April 26 | 20 | 23 | 0 | 0 |
| March 26 | 18 | 19 | 0 | 0 |
| February 26 | 12 | 17 | 0 | 0 |
| Highest | 29 | 32 | 0 | 0 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 613 | 687 | 0 | 0 |


