Ballroom dancing lessons for wedding couples. Try us out for our introductory $10 lesson!
Member Since: 2015-09-11 08:21:50
Comments
Dancier Ballroom Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.5 | 0.9 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 |
| October 28 | 3 | 7 | 0 | 0 |
| October 27 | 1 | 1 | 0 | 0 |
| Highest | 6 | 7 | 0 | 0 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 3.6 | 4.3 | 0.0 | 0.0 |
| This Week | 1 | 1 | 0 | 0 |
| Last Week | 4 | 8 | 0 | 0 |
| Week 43 | 10 | 12 | 0 | 0 |
| Week 42 | 5 | 5 | 0 | 0 |
| Week 41 | 6 | 7 | 0 | 0 |
| Week 40 | 5 | 5 | 0 | 0 |
| Week 39 | 3 | 3 | 0 | 0 |
| Week 38 | 2 | 2 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 |
| Highest | 16 | 16 | 0 | 0 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 19.1 | 21.2 | 0.0 | 0.0 |
| This Month | 1 | 1 | 0 | 0 |
| Last Month | 28 | 35 | 0 | 0 |
| September 26 | 11 | 11 | 0 | 0 |
| August 26 | 26 | 27 | 0 | 0 |
| July 26 | 9 | 10 | 0 | 0 |
| June 26 | 21 | 21 | 0 | 0 |
| May 26 | 27 | 29 | 0 | 0 |
| April 26 | 25 | 28 | 0 | 0 |
| March 26 | 30 | 32 | 0 | 0 |
| February 26 | 13 | 18 | 0 | 0 |
| Highest | 30 | 35 | 0 | 0 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 645 | 715 | 0 | 0 |


