CARDA offers online designer wedding invitations/cards, royal wedding invitations/cards, Indian wedding cards/invitations & personalize cards at affordable prices.
Member Since: 2015-10-25 01:44:37
Comments
Buy Online Wedding Invitation Cards Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.5 | 1.3 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 2 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 |
| October 28 | 3 | 10 | 0 | 0 |
| October 27 | 1 | 1 | 0 | 0 |
| Highest | 5 | 10 | 1 | 2 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 3.4 | 4.5 | 0.0 | 0.0 |
| This Week | 1 | 2 | 0 | 0 |
| Last Week | 4 | 11 | 0 | 0 |
| Week 43 | 11 | 13 | 0 | 0 |
| Week 42 | 5 | 5 | 0 | 0 |
| Week 41 | 6 | 7 | 0 | 0 |
| Week 40 | 4 | 4 | 0 | 0 |
| Week 39 | 3 | 3 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 |
| Highest | 17 | 17 | 2 | 2 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 17.0 | 19.8 | 0.0 | 0.0 |
| This Month | 1 | 2 | 0 | 0 |
| Last Month | 30 | 40 | 0 | 0 |
| September 26 | 7 | 7 | 0 | 0 |
| August 26 | 25 | 26 | 0 | 0 |
| July 26 | 11 | 12 | 0 | 0 |
| June 26 | 22 | 24 | 0 | 0 |
| May 26 | 21 | 23 | 0 | 0 |
| April 26 | 18 | 20 | 0 | 0 |
| March 26 | 21 | 23 | 0 | 0 |
| February 26 | 14 | 21 | 0 | 0 |
| Highest | 30 | 40 | 3 | 3 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 675 | 759 | 5 | 6 |


