Everything you need to plan your wedding, literally wedding Ideas, inspiration, local vendors, expert advise, real weddings and more.
Member Since: 2015-04-15 04:05:53
Comments
Bride's Book Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.9 | 0.9 | 0.0 | 0.0 |
| Today | 1 | 1 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 1 | 1 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 |
| October 31 | 1 | 1 | 0 | 0 |
| October 30 | 1 | 1 | 0 | 0 |
| October 29 | 1 | 1 | 0 | 0 |
| October 28 | 2 | 2 | 0 | 0 |
| October 27 | 1 | 1 | 0 | 0 |
| Highest | 9 | 11 | 3 | 23 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 5.3 | 6.5 | 0.0 | 0.0 |
| This Week | 3 | 3 | 0 | 0 |
| Last Week | 8 | 13 | 0 | 0 |
| Week 43 | 16 | 20 | 0 | 0 |
| Week 42 | 4 | 5 | 0 | 0 |
| Week 41 | 9 | 11 | 0 | 0 |
| Week 40 | 5 | 5 | 0 | 0 |
| Week 39 | 5 | 5 | 0 | 0 |
| Week 38 | 3 | 3 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 |
| Highest | 25 | 25 | 10 | 24 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 21.2 | 24.5 | 1.0 | 1.0 |
| This Month | 3 | 3 | 0 | 0 |
| Last Month | 41 | 53 | 0 | 0 |
| September 26 | 16 | 16 | 1 | 1 |
| August 26 | 27 | 30 | 1 | 1 |
| July 26 | 22 | 23 | 0 | 0 |
| June 26 | 13 | 13 | 2 | 2 |
| May 26 | 26 | 29 | 1 | 1 |
| April 26 | 26 | 29 | 3 | 3 |
| March 26 | 19 | 25 | 1 | 1 |
| February 26 | 19 | 24 | 1 | 1 |
| Highest | 55 | 57 | 33 | 33 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 1,096 | 1,190 | 806 | 842 |


