Leading Wedding Make Up team based in London more on http://www.blush.uk.com/main.php?page=links
Member Since: 2009-09-10 14:53:27
Comments
Blush Wedding Make Up London Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.0 | 0.0 |
| Today | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 |
| October 28 | 1 | 1 | 0 | 0 |
| October 27 | 0 | 0 | 0 | 0 |
| Highest | 8 | 21 | 1 | 1 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.5 | 0.5 | 0.0 | 0.0 |
| This Week | 1 | 1 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 |
| Week 41 | 1 | 1 | 0 | 0 |
| Week 40 | 1 | 1 | 0 | 0 |
| Week 39 | 1 | 1 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 |
| Highest | 22 | 35 | 2 | 2 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 5.4 | 6.4 | 0.0 | 0.0 |
| This Month | 1 | 1 | 0 | 0 |
| Last Month | 2 | 2 | 0 | 0 |
| September 26 | 5 | 7 | 0 | 0 |
| August 26 | 5 | 8 | 0 | 0 |
| July 26 | 8 | 8 | 0 | 0 |
| June 26 | 5 | 6 | 0 | 0 |
| May 26 | 5 | 6 | 0 | 0 |
| April 26 | 8 | 8 | 0 | 0 |
| March 26 | 10 | 12 | 0 | 0 |
| February 26 | 5 | 6 | 0 | 0 |
| Highest | 24 | 38 | 2 | 2 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 912 | 989 | 14 | 14 |


