Hard to find and unique bridal gowns and formalwear more on http://www.belchertownbridals.com
Member Since: 2002-06-10 14:53:27
Comments
Your Fairy Godmother Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 |
| November 04 | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 |
| October 28 | 0 | 0 | 0 | 0 |
| Highest | 2 | 2 | 0 | 0 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.5 | 0.6 | 0.0 | 0.0 |
| This Week | 1 | 1 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 |
| Week 43 | 2 | 3 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 |
| Highest | 3 | 3 | 0 | 0 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 1.5 | 1.7 | 0.0 | 0.0 |
| This Month | 1 | 1 | 0 | 0 |
| Last Month | 4 | 5 | 0 | 0 |
| September 26 | 3 | 4 | 0 | 0 |
| August 26 | 3 | 3 | 0 | 0 |
| July 26 | 4 | 4 | 0 | 0 |
| June 26 | 0 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 |
| March 26 | 0 | 0 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 |
| Highest | 4 | 5 | 0 | 0 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 18 | 20 | 0 | 0 |


