We offer cinematic Wedding videography at affordable prices more on http://www.apsolonproductions.com/links
Member Since: 2008-12-25 14:53:27
Comments
Apsolon Productions Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 |
| October 28 | 1 | 1 | 0 | 0 |
| October 27 | 1 | 1 | 0 | 0 |
| Highest | 8 | 8 | 0 | 0 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.8 | 0.9 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 |
| Week 43 | 2 | 3 | 0 | 0 |
| Week 42 | 2 | 2 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 |
| Week 38 | 2 | 2 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 |
| Highest | 13 | 14 | 0 | 0 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 5.4 | 5.8 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 6 | 7 | 0 | 0 |
| September 26 | 5 | 6 | 0 | 0 |
| August 26 | 7 | 7 | 0 | 0 |
| July 26 | 3 | 3 | 0 | 0 |
| June 26 | 2 | 2 | 0 | 0 |
| May 26 | 15 | 17 | 0 | 0 |
| April 26 | 5 | 5 | 0 | 0 |
| March 26 | 6 | 6 | 0 | 0 |
| February 26 | 5 | 5 | 0 | 0 |
| Highest | 25 | 28 | 0 | 0 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 1,213 | 1,349 | 0 | 0 |


