Wedding planning agency in Prague. Let Your Dreams Come True! more on http://www.exclusiveweddingsinprague.com/index.php
Member Since: 2013-04-30 14:53:27
Comments
Exclusive Weddings In Prague Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.1 | 0.2 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| November 10 | 0 | 0 | 0 | 0 |
| November 09 | 0 | 0 | 0 | 0 |
| November 08 | 1 | 2 | 0 | 0 |
| November 07 | 0 | 0 | 0 | 0 |
| November 06 | 0 | 0 | 0 | 0 |
| November 05 | 0 | 0 | 0 | 0 |
| November 04 | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| Highest | 4 | 7 | 0 | 0 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.5 | 0.7 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 1 | 2 | 0 | 0 |
| Week 44 | 1 | 1 | 0 | 0 |
| Week 43 | 1 | 2 | 0 | 0 |
| Week 42 | 1 | 1 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 |
| Week 40 | 1 | 1 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Highest | 10 | 10 | 0 | 0 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 3.0 | 3.6 | 0.0 | 0.0 |
| This Month | 1 | 2 | 0 | 0 |
| Last Month | 3 | 4 | 0 | 0 |
| September 26 | 5 | 6 | 0 | 0 |
| August 26 | 4 | 5 | 0 | 0 |
| July 26 | 1 | 1 | 0 | 0 |
| June 26 | 4 | 4 | 0 | 0 |
| May 26 | 1 | 1 | 0 | 0 |
| April 26 | 1 | 1 | 0 | 0 |
| March 26 | 8 | 9 | 0 | 0 |
| February 26 | 2 | 3 | 0 | 0 |
| Highest | 29 | 29 | 0 | 0 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 656 | 680 | 0 | 0 |


