Fake wedding cakes for purchase or rent more on http://www.rentafakecake.com
Member Since: 2009-11-20 14:53:27
Comments
Rent A Fake Wedding Cake Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 |
| October 28 | 0 | 0 | 0 | 0 |
| October 27 | 1 | 1 | 0 | 0 |
| Highest | 3 | 10 | 1 | 1 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.9 | 0.9 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 |
| Week 43 | 1 | 1 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 |
| Week 41 | 1 | 1 | 0 | 0 |
| Week 40 | 2 | 2 | 0 | 0 |
| Week 39 | 2 | 2 | 0 | 0 |
| Week 38 | 1 | 1 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 |
| Highest | 6 | 10 | 1 | 1 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 3.4 | 3.7 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 5 | 5 | 0 | 0 |
| September 26 | 6 | 6 | 0 | 0 |
| August 26 | 3 | 3 | 0 | 0 |
| July 26 | 0 | 0 | 0 | 0 |
| June 26 | 4 | 5 | 0 | 0 |
| May 26 | 1 | 2 | 0 | 0 |
| April 26 | 5 | 5 | 0 | 0 |
| March 26 | 8 | 9 | 0 | 0 |
| February 26 | 2 | 2 | 0 | 0 |
| Highest | 18 | 18 | 1 | 1 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 501 | 530 | 2 | 2 |


