Wedding Planning Events in Richmond, Baltimore, and Washington D.C. that make getting from 'To Do' to 'I Do' easy and fun!
Member Since: 2017-08-09 12:18:39
Comments
The Wedding Experience Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.7 | 0.8 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 |
| November 11 | 0 | 0 | 0 | 0 |
| November 10 | 0 | 0 | 0 | 0 |
| November 09 | 0 | 0 | 0 | 0 |
| November 08 | 2 | 3 | 0 | 0 |
| November 07 | 0 | 0 | 0 | 0 |
| November 06 | 3 | 3 | 0 | 0 |
| November 05 | 0 | 0 | 0 | 0 |
| November 04 | 1 | 1 | 0 | 0 |
| Highest | 5 | 8 | 5 | 6 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 6.7 | 7.6 | 0.0 | 0.0 |
| This Week | 1 | 1 | 0 | 0 |
| Last Week | 9 | 10 | 0 | 0 |
| Week 44 | 8 | 8 | 0 | 0 |
| Week 43 | 14 | 16 | 0 | 0 |
| Week 42 | 3 | 4 | 0 | 0 |
| Week 41 | 12 | 14 | 0 | 0 |
| Week 40 | 7 | 7 | 0 | 0 |
| Week 39 | 7 | 7 | 0 | 0 |
| Week 38 | 6 | 9 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Highest | 14 | 16 | 9 | 9 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 21.5 | 24.2 | 1.2 | 1.2 |
| This Month | 10 | 11 | 0 | 0 |
| Last Month | 43 | 48 | 0 | 0 |
| September 26 | 19 | 22 | 0 | 0 |
| August 26 | 23 | 24 | 2 | 2 |
| July 26 | 16 | 16 | 0 | 0 |
| June 26 | 22 | 26 | 4 | 4 |
| May 26 | 14 | 17 | 0 | 0 |
| April 26 | 24 | 27 | 3 | 3 |
| March 26 | 25 | 29 | 1 | 1 |
| February 26 | 19 | 22 | 2 | 2 |
| Highest | 43 | 48 | 28 | 28 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 892 | 996 | 325 | 337 |


