Spanish Wedding Planners more on http://www.lyndylooinspain.com/Links.aspx
Member Since: 2013-01-10 14:53:27
Comments
Lyndyloo In Spain Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| November 04 | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 |
| October 31 | 1 | 1 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 |
| October 28 | 0 | 0 | 0 | 0 |
| Highest | 2 | 5 | 0 | 0 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 |
| Week 43 | 1 | 1 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 |
| Highest | 5 | 5 | 0 | 0 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 2.1 | 2.2 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 3 | 3 | 0 | 0 |
| September 26 | 0 | 0 | 0 | 0 |
| August 26 | 1 | 1 | 0 | 0 |
| July 26 | 4 | 4 | 0 | 0 |
| June 26 | 2 | 2 | 0 | 0 |
| May 26 | 1 | 2 | 0 | 0 |
| April 26 | 6 | 6 | 0 | 0 |
| March 26 | 2 | 2 | 0 | 0 |
| February 26 | 2 | 2 | 0 | 0 |
| Highest | 16 | 17 | 0 | 0 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 260 | 282 | 0 | 0 |


