DJ, Photography and Decorating Services more on http://www.dreamsentertainment.ca/links.htm
Member Since: 2002-03-01 14:53:27
Comments
Dreams Entertainment & Wedding Services Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.3 | 0.5 | 0.0 | 0.0 |
| Today | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| November 10 | 0 | 0 | 0 | 0 |
| November 09 | 0 | 0 | 0 | 0 |
| November 08 | 1 | 3 | 0 | 0 |
| November 07 | 0 | 0 | 0 | 0 |
| November 06 | 0 | 0 | 0 | 0 |
| November 05 | 1 | 1 | 0 | 0 |
| November 04 | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| Highest | 8 | 101 | 4 | 4 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 2.7 | 3.0 | 0.0 | 0.0 |
| This Week | 1 | 1 | 0 | 0 |
| Last Week | 2 | 4 | 0 | 0 |
| Week 44 | 5 | 5 | 0 | 0 |
| Week 43 | 1 | 2 | 0 | 0 |
| Week 42 | 4 | 4 | 0 | 0 |
| Week 41 | 2 | 2 | 0 | 0 |
| Week 40 | 5 | 5 | 0 | 0 |
| Week 39 | 4 | 4 | 0 | 0 |
| Week 38 | 3 | 3 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Highest | 32 | 109 | 15 | 15 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 14.8 | 15.9 | 0.0 | 0.0 |
| This Month | 3 | 5 | 0 | 0 |
| Last Month | 16 | 17 | 0 | 0 |
| September 26 | 14 | 15 | 0 | 0 |
| August 26 | 19 | 19 | 0 | 0 |
| July 26 | 16 | 16 | 0 | 0 |
| June 26 | 15 | 15 | 0 | 0 |
| May 26 | 17 | 19 | 0 | 0 |
| April 26 | 18 | 19 | 0 | 0 |
| March 26 | 16 | 20 | 0 | 0 |
| February 26 | 14 | 14 | 0 | 0 |
| Highest | 85 | 161 | 28 | 28 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 2,232 | 2,529 | 102 | 107 |


