DigiGifts sells professional photographic albums as well as a range of personalised photographic giftware ranging from canvases to puzzles, mugs, t-shirts, and various other giftware items. more on http://www.digigifts.com.au/cart/resources.asp?type=links
Member Since: 2005-09-29 14:53:27
Comments
DigiGifts - Personalised Gifts Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| November 04 | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 |
| October 28 | 0 | 0 | 0 | 0 |
| Highest | 4 | 6 | 0 | 0 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.6 | 0.6 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 |
| Week 43 | 1 | 1 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 |
| Week 41 | 1 | 1 | 0 | 0 |
| Week 40 | 2 | 2 | 0 | 0 |
| Week 39 | 1 | 1 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 |
| Highest | 6 | 10 | 0 | 0 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 4.0 | 4.3 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 4 | 4 | 0 | 0 |
| September 26 | 2 | 2 | 0 | 0 |
| August 26 | 4 | 4 | 0 | 0 |
| July 26 | 5 | 5 | 0 | 0 |
| June 26 | 6 | 6 | 0 | 0 |
| May 26 | 4 | 5 | 0 | 0 |
| April 26 | 5 | 5 | 0 | 0 |
| March 26 | 5 | 7 | 0 | 0 |
| February 26 | 5 | 5 | 0 | 0 |
| Highest | 17 | 19 | 0 | 0 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 507 | 543 | 0 | 0 |


