At Black Box we offer premium DJ, Photo Booth, Party Bus, Videography, Photography, Custom back drops, Overhead swag, Day of Coordination, and event rentals (chair covers, sashes, linens, etc) for your event or wedding. All of this with only ONE point of contact. At Black Box we stand behind our slogan of “Capturing all of your memories”. Contact us today and experience the difference your wedding deserves!
Member Since: 2015-06-16 08:49:42
Comments
BlackBox Weddings Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| November 04 | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 |
| October 28 | 0 | 0 | 0 | 0 |
| Highest | 3 | 3 | 0 | 0 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.6 | 0.7 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 |
| Week 43 | 2 | 3 | 0 | 0 |
| Week 42 | 2 | 2 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 |
| Week 40 | 1 | 1 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 |
| Highest | 6 | 6 | 0 | 0 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 4.8 | 5.2 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 6 | 7 | 0 | 0 |
| September 26 | 4 | 4 | 0 | 0 |
| August 26 | 9 | 10 | 0 | 0 |
| July 26 | 2 | 2 | 0 | 0 |
| June 26 | 3 | 3 | 0 | 0 |
| May 26 | 3 | 4 | 0 | 0 |
| April 26 | 8 | 9 | 0 | 0 |
| March 26 | 2 | 2 | 0 | 0 |
| February 26 | 11 | 11 | 0 | 0 |
| Highest | 12 | 12 | 0 | 0 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 342 | 356 | 0 | 0 |


