New Jersey Videography is a professional video production company. We are nationally recognized for our artistry and service. Based in Central New Jersey,we are a full service, professional company with almost 30 years of experience and are established, reputable, videographers and photographers, motion graphic designers and video editors and animators. Video Highlights Weddings Highlights Wedding Videos Indian Wedding Videography Same Day Edit Bar/Bat Mitzvahs Sweet 16/Quiceañeras Anniversaries Birthday Parties Camera Crane New Jersey Videography 180 Tices Ln #201a East Brunswick, NJ 08816 (732) 986-6332
Member Since: 2018-09-25 15:46:11
Comments
New Jersey Videography Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.8 | 0.8 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 |
| July 07 | 3 | 3 | 0 | 0 |
| July 06 | 0 | 0 | 0 | 0 |
| July 05 | 0 | 0 | 0 | 0 |
| July 04 | 0 | 0 | 0 | 0 |
| July 03 | 0 | 0 | 0 | 0 |
| July 02 | 1 | 1 | 1 | 1 |
| July 01 | 0 | 0 | 0 | 0 |
| June 30 | 3 | 3 | 0 | 0 |
| Highest | 4 | 8 | 4 | 12 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 3.4 | 3.6 | 0.8 | 0.8 |
| This Week | 4 | 4 | 0 | 0 |
| Last Week | 6 | 6 | 1 | 1 |
| Week 26 | 0 | 0 | 0 | 0 |
| Week 25 | 0 | 0 | 0 | 0 |
| Week 24 | 3 | 3 | 3 | 3 |
| Week 23 | 8 | 9 | 3 | 3 |
| Week 22 | 6 | 7 | 0 | 0 |
| Week 21 | 2 | 2 | 1 | 1 |
| Week 20 | 3 | 3 | 0 | 0 |
| Week 19 | 2 | 2 | 0 | 0 |
| Highest | 12 | 14 | 4 | 12 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 18.4 | 21.5 | 3.0 | 3.0 |
| This Month | 9 | 9 | 1 | 1 |
| Last Month | 20 | 22 | 7 | 7 |
| May 26 | 20 | 23 | 1 | 1 |
| April 26 | 22 | 24 | 3 | 3 |
| March 26 | 22 | 27 | 7 | 7 |
| February 26 | 24 | 31 | 3 | 3 |
| January 26 | 18 | 22 | 3 | 3 |
| December 25 | 13 | 13 | 2 | 2 |
| November 25 | 18 | 22 | 1 | 1 |
| October 25 | 18 | 22 | 2 | 2 |
| Highest | 44 | 50 | 10 | 14 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 672 | 752 | 96 | 113 |


